Find Your Wiper Blade Size
Find the right Rain-X® wiper blade for your vehicle
Subaru
| Model | Year | Fits | Arm Type | (Blade Length in Inches) | |||
|---|---|---|---|---|---|---|---|
| Driver | Passenger | Rear | |||||
| Baja | 2006-03 | All Rain-X Wiper Blades | Small J-Hook | 22 | 20 | ||
| Brat | 1981-78 | All Rain-X Wiper Blades | Small J-Hook | 14 | 14 | ||
| Brat | 1987-82 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| DL | 1979-78 | All Rain-X Wiper Blades | Small J-Hook | 14 | 14 | 13 | |
| DL | 1980 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | ||
| DL | 1981 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | 16 | |
| DL | 1984-82 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| DL | 1988-82 | All Rain-X Wiper Blades | Small J-Hook | 16 | |||
| DL | 1989-85 | All Rain-X Wiper Blades | Small Pin | 17 | 17 | ||
| Forester | 2002-98 | All Rain-X Wiper Blades | Small J-Hook | 21 | 19 | 15 | |
| Forester | 2007-03 | All Rain-X Wiper Blades | Small J-Hook | 22 | 19 | 15 | |
| Forester | 2008 | All Rain-X Wiper Blades | Small J-Hook | 22 | 19 | ||
| Forester | 2009 | All Rain-X Wiper Blades | Small J-Hook | 24 | 18 | ||
| GL-10 | 1989-85 | All Rain-X Wiper Blades | Small Pin | 17 | 17 | ||
| GLF | 1982-80 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Impreza | 2001-93 | All Rain-X Wiper Blades | Small J-Hook | 21 | 18 | 15 | |
| Impreza | 2007-02 | All Rain-X Wiper Blades | Small J-Hook | 22 | 17 | 15 | |
| Impreza | 2009-08 | All Rain-X Wiper Blades | Small J-Hook | 24 | 16 | ||
| Justy | 1988-87 | All Rain-X Wiper Blades | Small J-Hook | 17 | 17 | ||
| Justy | 1994-89 | All Rain-X Wiper Blades | Small J-Hook | 18 | 17 | 15 | |
| Justy | 1995 | All Rain-X Wiper Blades | Small J-Hook | 18 | 17 | ||
| Legacy | 1994-90 | All Rain-X Wiper Blades | Small J-Hook | 20 | 18 | 15 | |
| Legacy | 1999-95 | All Rain-X Wiper Blades | Small J-Hook | 21 | 19 | 15 | |
| Legacy | 2004-00 | All Rain-X Wiper Blades | Small J-Hook | 22 | 20 | 15 | |
| Legacy | 2009-05 | All Rain-X Wiper Blades | Small J-Hook | 24 | 18 | ||
| Loyale | 1994-90 | All Rain-X Wiper Blades | Twin Screw Bayonet* | 18 | 18 | ||
| Outback | 2000 | All Rain-X Wiper Blades | Small J-Hook | 22 | 20 | 15 | |
| Outback | 2001 | All Rain-X Wiper Blades | Small J-Hook | 22 | 20 | ||
| Outback | 2007-02 | All Rain-X Wiper Blades | Small J-Hook | 24 | 18 | 14 | |
| Outback | 2009-08 | All Rain-X Wiper Blades | Small J-Hook | 24 | 18 | ||
| RX | 1989-86 | All Rain-X Wiper Blades | Twin Screw Bayonet* | 17 | 17 | ||
| SVX | 1997-92 | All Rain-X Wiper Blades | Small J-Hook | 22 | 20 | 18 | |
| Tribeca | 2009-08 | All Rain-X Wiper Blades | Small J-Hook | 26 | 20 | ||
| XT | 1991-85 | All Rain-X Wiper Blades | Small J-Hook | 22 | 22 | ||
Wiper blade lengths in red are only available for Rain-X® Weatherbeater and Rain-X Heavy Duty.
*Rain-X Wiper blades are not available for this model at this length. Requires OEM replacement part. Contact your vehicle manufacturer.
To order saddle adapters or replacement adapters, please call 800-237-8645, option #4.
